<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="http://www.bandungfe.net/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel>
	<title>Bandung Fe Institute</title>
	<link>http://www.bandungfe.net/</link>
	<description>Research Institute on Social Complexity in Indonesia
</description>
	<pubDate>Sun, 01 Aug 2010 11:53:48 +0000</pubDate>
	<generator>http://www.bandungfe.net/</generator>
	<language>en</language>
	<item>
		<title>phyMuse at BFI</title>
		<link>http://www.bandungfe.net/en/nus/#20100801114049</link>
		<pubDate>Sun, 01 Aug 2010 11:40:49 +0000</pubDate>
		<dc:creator>bfi@bandungfe.net</dc:creator>
		<guid>http://www.bandungfe.net/en/nus/#20100801114049</guid>
		<description><![CDATA[After the launch of musiQu: the generative music album, the generations of music based on Indonesian traditional music landscape have been going on and on. In order to display selected generations,  http://genmuse.bandungfe.net is managed.]]></description>
		<content:encoded><![CDATA[In the web phyMuse at  http://genmuse.bandungfe.net selected generated songs are featured for public use and enjoyment of the computational era of music. In the website, some f ...]]></content:encoded>
	</item>
	<item>
		<title>BFI launches MUSIQUE!</title>
		<link>http://www.bandungfe.net/en/nus/#20100726110315</link>
		<pubDate>Mon, 26 Jul 2010 11:03:15 +0000</pubDate>
		<dc:creator>bfi@bandungfe.net</dc:creator>
		<guid>http://www.bandungfe.net/en/nus/#20100726110315</guid>
		<description><![CDATA[Research on the potentials embedded in the diversity of Indonesian traditional songs begun since 2004 has accomplished a fascinating results. The innovation is named the Physics of Music.]]></description>
		<content:encoded><![CDATA[The &quot;Physics of Music&quot; grows musical intelligence computationally to generate songs autonomously. This accomplishment is regarded to be, the world pioneering work on generative music based on the varsities of traditional songs

The research is brought by ...]]></content:encoded>
	</item>
	<item>
		<title>BFI in Indonesian Creative Product Week 2010</title>
		<link>http://www.bandungfe.net/en/nus/#20100623075620</link>
		<pubDate>Wed, 23 Jun 2010 07:56:20 +0000</pubDate>
		<dc:creator>bfi@bandungfe.net</dc:creator>
		<guid>http://www.bandungfe.net/en/nus/#20100623075620</guid>
		<description><![CDATA[With yearly theme &quot;Exploration of Nusantara CUlture through the
varsities of Youth's Creativity in waking of Indonesian Creative
Economics&quot;, BFI participates in the Indonesian Creative Product Week
(Pekan Produk Kreatif Indonesia, PPKI) 2010 held in Jakarta Convention
Center (JCC) from June 23rd to 27th, 2010, everyday from 9.00 a.m to
8.00 p.m. The BFI booth is located in the Main Hall of the JCC
presenting research apparatus in the exploration throughout the
complexity of highly diverse cultures in Indonesian Archipelago.]]></description>
		<content:encoded><![CDATA[BFI booth also presents the acroBatik as the fashion 2.0 by
implementation of Physics of Batik. Along in the booth also some
proxies from the participative cultural data collection by the
Indonesian Archipelago Cultural Initiatives. In summary the booth ...]]></content:encoded>
	</item>
	<item>
		<title>Problem Tree of Disasters in Indonesia</title>
		<link>http://www.bandungfe.net/en/nus/#20100523183044</link>
		<pubDate>Sun, 23 May 2010 18:30:44 +0000</pubDate>
		<dc:creator>bfi@bandungfe.net</dc:creator>
		<guid>http://www.bandungfe.net/en/nus/#20100523183044</guid>
		<description><![CDATA[The research related to the interdependencies among factors related to social aspects and natural disasters has yielded a portrait of the &quot;Problem Tree of Disasters in Indonesia&quot;. It is now available online under the Dept. Computational Sociology in the institute.]]></description>
		<content:encoded><![CDATA[ Problem Tree of Disasters in Indonesia  is a kind of visualization presenting:
- Links of events related to natural disasters and each aspe ...]]></content:encoded>
	</item>
</channel>
</rss>