Some functionalities in this website requires javascript enabled.
Enter username.
name
password
Lost it?
Register now? GRATIS!

Update

  • 20110731 BFI RESEARCHER RECEIVES AWARD AS OUTSTANDING YOUNG SCIENTIST

    Hokky Situngkir, the researcher in Dept. Computational Sociology and currently the President of the institute, receives the Ahmad Bakrie Special Prize 2011 as Outstanding Young Scientist from the Freedom Institute.

  • 20110516 BFI HAS MOVED TO A NEW PLACE

    The institute has now moved to a new place not so far from the old place. The new address for correspondence is applied for now. now is

  • 20101129 BFI IN TWITTER AND FACEBOOK

    Follow us on Twitter and Facebook for faster information!

  • 20100801 PHYMUSE AT BFI

    After the launch of musiQu: the generative music album, the generations of music based on Indonesian traditional music landscape have been going on and on. In order to display selected generations, http://genmuse.bandungfe.net is managed.


XML: EN

Departmental

© 2002 — 2012
Question? Email the webmaster.

WP 2007

List of working papers of Bandung Fe Institute, 2007.

Geometri Fraktal pada Batik: tinjauan kompleksitas dalam seni tradisional | WPZ2007 | pdf

Pohon Keuangan untuk Aspek Fundamental Firma | WPY2007 | pdf

Komposisi Siaran TV dan Stasiun TV | WPX2007 | pdf

Etnik dan Konflik Sosial di Indonesia | WPW2007 | pdf

Konsep Sentralitas dalam Jaringan Teks: Studi Editorial Media atas Politik Luar Negeri Indonesia terkait Isu Terorisme dan Kiprah Internasional Amerika Serikat | WPV2007 | pdf

Hasil BackTesting Simulasi Perdagangan dengan Model Automated Trading Intelligence System (ATIS) dengan Sistem Akuntansi Perdagangan Nyata. | WPU2007 |

Menuju Studi Kompleksitas Musik Indonesia | WPT2007 | pdf

Antara Merek, Iklan, dan Kepuasan Konsumen: Karakterisasi Konsumen Indonesia dengan Jaring Saraf Buatan | WPS2007 | pdf

Menuju Perspektif Ekonofisika untuk Posisi Strategis Ekonomi Indonesia di Kawasan Asia Pasifik | WPR2007 | pdf

Model Jaringan dalam Analisis Media | WPQ2007 | pdf

Peluang untuk Studi Kartografi Politik Indonesia: Representasi Spasial Sistem Sosial Kompleks | WPP2007 | pdf

Small World Network of Athletes: Graph Representation of the World Professional Tennis Player | WPO2007 | pdf

Historical Relative Performance Index over Interconnectedness of Badminton Athletes | WPN2007 | pdf

‘Evolutionary’ Investment Strategies: A White Paper Towards the Artificial Trading Intelligence Prototype | WPM2007 | pdf

Zip‐Mandelbrot Law Attracts the Market Fluctuations | WPL2007 | pdf

An Alternative Postulate to see Melody as “Language” | WPK2007 | pdf

Karakteristik pada sekitar Tindak Pengawasan | WPJ2007 | pdf

Conjecture to Statistical Proximity with Tree of Language (?) | WPI2007 | pdf

Computational Experiments with the Fuzzy Love and Romance | WPH2007 | pdf

Bird’s Eye View to Indonesian Mass Conflict: Revisiting the Fact of Self-Organized Criticality | WPG2007 | pdf

Trees of Electoral District in Indonesian Legislative Election: Empirical Case of Assortments in 2004 General Election | WPF2007 | pdf

Korelasi Pasar Modal dalam Ekonofisika | WPE2007 | pdf

Kompleksitas Pasar Modal dalam Ekonofisika | WPD2007 | pdf

Regimes in Babel are Confirmed: Report on Findings in Several Indonesian Ethnic Biblical Texts | WPC2007 | pdf

The Ribbon of Love: Fuzzy‐Ruled Agents in Artificial Societies | WPB2007 | pdf

An Observational Framework to the Zipfian Analysis among Different Languages: Studies to Indonesian Ethnic Biblical Texts | WPA2007 | pdf

Bandung Fe Institute
Research Institute on Social Complexity in Indonesia
Welcome | Frequently Asked Questions | Board of Advisory | Researchers | News | Working Papers | Links | BuletinBFI | About
Google Groups
Subscribe to Bandung Fe Institute NEWSLETTER
Email:
Visit this group