Some functionalities in this website requires javascript enabled.
Enter username.
name
password
Lost it?
Register now? GRATIS!

Update

  • 20100801 PHYMUSE AT BFI

    After the launch of musiQu: the generative music album, the generations of music based on Indonesian traditional music landscape have been going on and on. In order to display selected generations, http://genmuse.bandungfe.net is managed.

  • 20100726 BFI LAUNCHES MUSIQUE!

    Research on the potentials embedded in the diversity of Indonesian traditional songs begun since 2004 has accomplished a fascinating results. The innovation is named the Physics of Music.

  • 20100623 BFI IN INDONESIAN CREATIVE PRODUCT WEEK 2010

    With yearly theme "Exploration of Nusantara CUlture through the varsities of Youth's Creativity in waking of Indonesian Creative Economics", BFI participates in the Indonesian Creative Product Week (Pekan Produk Kreatif Indonesia, PPKI) 2010 held in Jakarta Convention Center (JCC) from June 23rd to 27th, 2010, everyday from 9.00 a.m to 8.00 p.m. The BFI booth is located in the Main Hall of the JCC presenting research apparatus in the exploration throughout the complexity of highly diverse cultures in Indonesian Archipelago.

  • 20100523 PROBLEM TREE OF DISASTERS IN INDONESIA

    The research related to the interdependencies among factors related to social aspects and natural disasters has yielded a portrait of the "Problem Tree of Disasters in Indonesia". It is now available online under the Dept. Computational Sociology in the institute.


XML: EN

Departmental

© 2002 — 2010
Question? Email the webmaster.

WP 2003

List of working papers of Bandung Fe Institute, 2003.

"METABOLISM" OF SOCIAL SYSTEM": N-Person Iterated Prisoner's Dilemma Analysis In Random Boolean Network | wpv2003 | pdf

SIFAT STATISTIKA DATA DERET WAKTU KEUANGAN: Studi Empirik Beberapa Indeks Saham Indonesia | wpu2003 | pdf

MULTIFRAKTAL: Telkom, Indosat, dan HMSP | wpt2003 | pdf

PLATFORM BANGUNAN MULTI-AGEN DALAM ANALISIS KEUANGAN: gambaran deskriptif komputasi | wps2003 | pdf

PERAMALAN JANGKA PENDEK DERET WAKTU KEUANGAN DI INDONESIA - eksperimentasi persepsi jaring saraf buatan pada peta poincare | wpr2003 | pdf

DARI TRANSISI FASA KE SISTEM KEUANGAN: Distribusi Statistika pada Sistem Kompleks | wpq2003 | pdf

MENENGOK KEMBALI JARINGAN AUTOKATALISIS KOLEKTIF | wpp2003 | pdf

GUTS IN THE EDGE OF WEALTH: An Inquiry to Human Creativeness | wpo2003 | pdf

NGOs AND THE FOREIGN DONATIONS: The Possibilities of Fuzzy Corruption in the Fuzziness of Social Empowerment(?) | wpn2003 | pdf

CULTURAL STUDIES trough COMPLEXITY SCIENCE: Beyond Postmodern Culture without Postmodern Theorists | wpm2003 | pdf

MARKETING: Antara Teori & Praktik | wpl2003 | pdf

DINAMIKA EVOLUSIONER KONTRAK SOSIAL DI INDONESIA | wpk2003 | pdf

EVOLUSI KONTRAK SOSIAL DI INDONESIA: Catatan Awal | wpj2003 | pdf

PERAMALAN DALAM SELANG GARCH(1,1) | wph2003 | pdf

PERSEPSI JARING SARAF PADA PETA POINCARE DATA KEUANGAN | wpg2003 | pdf

KULMINASI PREDIKSI DATA DERET WAKTU KEUANGAN: Volatilitas dalam GARCH(1,1) | wpf2003 | pdf

KEUANGAN KOMPUTASIONAL: Jaring Saraf Buatan untuk Prediksi Data Deret Waktu Keuangan | wpe2003 | pdf

MONEYSCAPE: A GENERIC AGENT-BASED MODEL OF CORRUPTION | wpd2003 | pdf

BBM: HARGA, THRESHOLD, & SUBSIDI | wpc2003 | pdf

INEQUALITY AND OIL SUBSIDY IN INDONESIA | wpb2003 | pdf

SDA, MASYARAKAT, DAN PERUSAHAAN TAMBANG DALAM LOTKA-VOLTERA. | wpa2003 | pdf

DARI TRANSISI FASA KE SISTEM KEUANGAN: Distribusi Statistika pada Sistem Kompleks | wp2003 | pdf

Bandung Fe Institute
Research Institute on Social Complexity in Indonesia
Welcome | Frequently Asked Questions | Board of Advisory | Researchers | News | Working Papers | Links | BuletinBFI | About
Google Groups
Subscribe to Bandung Fe Institute NEWSLETTER
Email:
Visit this group